Ethen
Gwedd
| Enghraifft o: | math o endid cemegol |
|---|---|
| Math | hydrocarbon aliffatig biogenig, Alcen |
| Màs | 28.031 uned Dalton |
| Fformiwla gemegol | C₂h₄ |
| Rhan o | ethylene gasoreceptor activity, ethylene binding, ethylene metabolic process, ethylene biosynthetic process, response to ethylene, cellular response to ethylene stimulus, ethylene catabolic process, 1-aminocyclopropane-1-carboxylate oxidase activity, 2-oxoglutarate oxygenase/decarboxylase (ethylene-forming) activity |
| Dynodwyr | |
| SMILES | C=c |
| Freebase | /M/02p6c |
| Thesawrws y BNCF | 24418 |
| CAS | 74-85-1 |
| PubChem CID | 6325 |
| ChEBI | 18153 |
| InChI | Inchi=1s/c2h4/c1-2/h1-2h2 |
| ChEMBL | Chembl117822 |
| ChemSpider | 6085 |
| UNII | 91gw059kn7 |
| KEGG | C06547 |
| Rhif EC | 200-815-3 |
| Cofrestr Beilstein | 1730731 |
| ECHA | 100.000.742 |
| HMDB | Hmdb0029594 |
| RxNorm CUI | 1314362 |

Yr alcen symlaf yn y teulu o alcenau yw ethen, dim ond dau atom o garbon sydd ganddo (C2H4).