Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 361 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 345 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,188,313 65,682,814 1,352,009,353 817 53,034,530 278,030 969,316 1,363
2 Cebuano Cebuano ceb 6,115,336 11,234,432 36,999,062 6 142,706 196 3 2
3 German Deutsch de 3,125,395 8,551,778 265,231,397 162 5,168,393 36,863 129,681 93
4 French français fr 2,760,829 13,984,945 236,145,161 143 5,839,402 38,721 78,785 279
5 Swedish svenska sv 2,625,902 6,370,259 59,253,276 64 1,039,560 4,551 0 18
6 Dutch Nederlands nl 2,219,933 4,782,294 71,134,268 32 1,567,179 8,516 20 19
7 Spanish español es 2,116,210 8,656,170 173,235,715 54 7,984,146 44,248 0 191
8 Russian русский ru 2,102,834 8,502,363 153,024,682 63 3,972,441 19,302 265,595 166
9 Italian italiano it 1,971,359 8,786,566 150,591,319 104 3,022,339 30,175 123,554 204
10 Polish polski pl 1,696,655 4,028,353 79,659,428 95 1,562,982 10,020 265 37
11 Egyptian Arabic مصرى arz 1,631,880 2,255,264 13,052,908 7 287,582 372 1,303 0
12 Chinese 中文 zh 1,537,634 8,399,312 92,533,761 61 4,095,427 14,432 70,224 219
13 Japanese 日本語 ja 1,503,715 4,416,655 109,528,298 39 2,651,491 25,737 6,679 93
14 Ukrainian українська uk 1,422,885 5,332,160 48,045,247 44 909,270 5,967 114,766 68
15 Arabic العربية ar 1,315,655 9,138,788 74,644,312 24 2,930,836 6,607 56,322 288
16 Vietnamese Tiếng Việt vi 1,301,161 4,587,846 75,072,659 16 1,061,190 4,499 28,052 104
17 Waray Winaray war 1,266,915 2,870,513 7,735,165 3 66,790 79 42 4
18 Portuguese português pt 1,173,330 6,110,128 72,158,870 51 3,422,243 7,907 67,892 209
19 Persian فارسی fa 1,075,731 6,043,806 43,690,093 38 1,521,504 2,107 98,385 154
20 Chechen нохчийн ce 863,791 1,887,537 15,714,579 3 46,105 91 333 11
21 Catalan català ca 794,623 2,000,905 37,289,579 25 569,619 2,403 11,391 42
22 Indonesian Bahasa Indonesia id 777,357 4,183,370 29,260,109 47 1,697,279 6,676 66,600 134
23 Korean 한국어 ko 747,537 3,537,363 41,771,779 23 1,017,318 6,412 15,370 164
24 Tatar татарча / tatarça tt 706,417 1,457,403 5,932,403 7 60,611 115 7,049 4
25 Serbian српски / srpski sr 705,019 4,168,943 30,959,119 9 574,706 1,836 40,159 179
26 Turkish Türkçe tr 684,416 3,401,643 37,174,588 22 1,821,744 5,469 44,621 172
27 Norwegian norsk no 684,350 1,912,736 25,749,088 35 713,507 2,256 4 43
28 Finnish suomi fi 619,280 1,583,576 23,974,936 35 662,680 3,744 80,103 36
29 Czech čeština cs 592,629 1,649,944 25,888,804 31 791,840 5,029 1 49
30 Hungarian magyar hu 569,451 1,618,068 28,981,852 22 641,550 3,377 9,503 60
31 Romanian română ro 543,963 3,038,288 17,712,604 18 753,063 2,210 120,232 122
32 Basque euskara eu 489,439 1,044,937 10,630,190 12 194,765 948 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,630 4,629,807 42,581,224 8 357,624 321 9,994 749
34 Urdu اردو ur 461,357 2,758,510 10,659,354 9 212,565 435 9,665 95
35 Malay Bahasa Melayu ms 438,958 1,184,190 6,846,666 13 396,855 2,146 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,241 1,078,471 3,277,218 3 73,590 117 292 6
37 Hebrew עברית he 397,718 1,663,284 43,256,330 25 1,319,661 7,805 87,905 263
38 Esperanto Esperanto eo 385,727 865,797 9,364,115 13 255,141 397 19,721 16
39 Uzbek oʻzbekcha / ўзбекча uz 343,087 1,257,926 6,152,109 10 271,734 798 3,918 34
40 Armenian հայերեն hy 327,633 1,200,587 10,760,527 10 169,976 722 12,427 63
41 Danish dansk da 314,257 985,120 12,256,989 25 565,898 1,616 1 56
42 Bulgarian български bg 310,006 702,333 12,901,418 19 395,083 2,049 13 29
43 Welsh Cymraeg cy 284,145 546,850 15,025,275 11 108,134 180 12,178 23
44 Simple English Simple English simple 281,583 939,300 10,849,309 23 1,788,588 3,883 36 63
45 Greek Ελληνικά el 269,526 752,155 11,628,298 22 508,582 2,666 19,770 49
46 Belarusian беларуская be 263,810 732,744 5,139,689 10 167,145 416 3,612 22
47 Estonian eesti et 259,920 613,618 7,154,999 36 228,810 1,252 652 21
48 Slovak slovenčina sk 259,919 604,695 8,201,393 11 293,976 1,341 0 23
49 South Azerbaijani تۆرکجه azb 244,609 580,362 1,588,409 4 61,699 86 555 5
50 Kazakh қазақша kk 243,824 667,492 3,607,338 15 178,234 433 8,745 16
51 Croatian hrvatski hr 233,218 507,048 7,456,214 14 358,969 1,100 21,114 20
52 Galician galego gl 231,666 574,106 7,400,803 6 169,887 514 33 28
53 Minangkabau Minangkabau min 229,402 474,533 3,346,862 6 23,857 66 180 8
54 Lithuanian lietuvių lt 225,834 565,613 7,833,610 9 216,984 768 27,223 31
55 Azerbaijani azərbaycanca az 214,927 676,635 8,904,449 13 342,283 935 14,565 60
56 Slovenian slovenščina sl 197,801 507,432 6,670,511 22 259,459 814 9,006 32
57 Georgian ქართული ka 195,700 800,983 5,391,465 6 181,661 482 15,976 64
58 Bangla বাংলা bn 187,522 1,407,122 8,953,907 16 543,749 1,948 21,525 269
59 Tamil தமிழ் ta 184,760 624,194 4,540,688 31 260,132 543 9,793 41
60 Ladin Ladin lld 183,150 190,877 251,241 3 13,520 30 4 0
61 Thai ไทย th 183,139 1,179,629 13,013,943 18 549,278 3,021 8,888 326
62 Norwegian Nynorsk norsk nynorsk nn 177,979 400,673 3,645,796 14 154,068 223 10 14
63 Hindi हिन्दी hi 169,464 1,388,532 6,543,800 7 906,899 1,050 4,681 243
64 Macedonian македонски mk 161,840 602,977 5,554,325 12 132,682 378 8,983 68
65 Cantonese 粵語 zh-yue 150,243 340,004 2,411,497 9 332,995 898 3,073 11
66 Latvian latviešu lv 143,567 573,080 4,467,149 14 145,042 548 28,595 69
67 Latin Latina la 141,740 294,364 3,953,345 21 207,400 202 0 15
68 Asturian asturianu ast 139,100 249,379 4,491,918 6 147,590 155 0 11
69 Afrikaans Afrikaans af 129,158 439,144 2,903,143 14 206,085 291 10,017 38
70 Telugu తెలుగు te 124,180 418,029 4,724,809 11 147,085 332 15,160 63
71 Swahili Kiswahili sw 119,936 228,585 1,555,315 14 88,588 174 1,210 5
72 Tajik тоҷикӣ tg 118,171 287,486 1,473,217 7 131,314 124 537 10
73 Burmese မြန်မာဘာသာ my 110,786 269,150 1,034,169 4 140,374 310 2,936 7
74 Albanian shqip sq 105,860 325,956 2,980,897 7 186,598 458 3,434 39
75 Malagasy Malagasy mg 103,085 261,678 1,139,656 2 39,598 137 3 10
76 Marathi मराठी mr 102,011 331,692 2,681,956 10 181,207 335 2,403 40
77 Hausa Hausa ha 99,584 142,766 842,541 16 44,883 237 0 1
78 Bosnian bosanski bs 98,203 386,256 3,874,209 10 180,746 286 5,270 86
79 Kurdish kurdî ku 91,824 295,533 2,031,672 3 157,612 153 555 33
80 Breton brezhoneg br 91,235 161,267 2,186,892 5 91,345 120 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,972 266,121 2,663,876 4 97,261 244 2,254 37
82 Occitan occitan oc 90,769 167,201 2,489,151 3 63,448 122 306 10
83 Malayalam മലയാളം ml 88,068 553,824 4,372,905 13 204,771 437 7,480 220
84 Low German Plattdüütsch nds 85,885 187,174 1,064,397 3 61,862 65 0 7
85 Central Kurdish کوردی ckb 81,688 256,287 1,586,159 7 75,518 172 3,004 28
86 Lombard lombard lmo 80,126 153,224 1,326,875 3 53,052 61 795 7
87 Kyrgyz кыргызча ky 76,457 124,503 647,199 3 47,423 141 2,679 2
88 Aragonese aragonés an 76,360 223,128 2,417,077 9 89,073 104 2,190 40
89 Western Punjabi پنجابی pnb 75,533 146,305 704,586 2 43,997 75 31 4
90 Javanese Jawa jv 75,243 186,519 1,747,472 5 72,214 162 4,343 20
91 Newari नेपाल भाषा new 74,128 269,355 1,120,317 2 31,046 32 0 28
92 Haitian Creole Kreyòl ayisyen ht 71,917 93,472 879,846 2 39,076 73 0 0
93 Piedmontese Piemontèis pms 71,528 104,121 883,964 4 31,698 61 1,818 1
94 Venetian vèneto vec 69,601 143,527 1,226,409 5 41,882 62 724 9
95 Luxembourgish Lëtzebuergesch lb 67,341 142,605 2,676,121 7 71,070 124 2,539 23
96 Mazanderani مازِرونی mzn 64,582 107,476 327,324 3 45,262 44 418 1
97 Bashkir башҡортса ba 64,273 185,037 1,297,834 6 47,577 90 1,430 24
98 Irish Gaeilge ga 64,021 116,659 1,313,723 6 73,257 127 1,011 7
99 Sundanese Sunda su 62,851 100,634 698,075 7 35,887 80 419 2
100 Ido Ido io 62,172 104,912 1,119,155 4 45,767 60 0 5
101 Icelandic íslenska is 61,017 160,139 1,959,996 11 115,305 256 3,337 32
102 Silesian ślůnski szl 60,461 77,095 385,091 3 29,691 45 0 0
103 Western Frisian Frysk fy 60,106 179,865 1,228,813 7 57,923 92 7,697 27
104 Punjabi ਪੰਜਾਬੀ pa 59,583 192,945 838,254 10 58,978 136 1,867 21
105 Chuvash чӑвашла cv 59,026 123,084 872,395 2 40,032 46 530 8
106 Volapük Volapük vo 51,617 169,488 3,330,928 1 41,024 40 0 102
107 Tagalog Tagalog tl 49,119 249,525 2,203,233 10 161,128 292 1,712 146
108 Gilaki گیلکی glk 48,301 57,623 156,148 2 18,403 59 811 0
109 Wu 吴语 wuu 48,193 75,073 395,489 4 225,021 91 6 1
110 Igbo Igbo ig 46,366 64,605 397,497 4 37,722 120 0 0
111 Dimli Zazaki diq 42,602 64,235 548,097 3 33,762 47 193 2
112 Balinese Basa Bali ban 37,427 76,782 259,616 4 92,559 106 141 3
113 Yoruba Yorùbá yo 37,249 62,271 616,527 4 33,898 77 160 4
114 Kannada ಕನ್ನಡ kn 35,159 159,832 1,369,243 4 97,702 149 2,363 107
115 Scots Scots sco 34,220 138,397 909,984 3 130,875 120 418 60
116 Alemannic Alemannisch als 31,680 75,215 1,081,458 7 119,230 109 599 27
117 Gujarati ગુજરાતી gu 30,835 136,189 899,576 3 85,802 82 0 77
118 Interlingua interlingua ia 30,422 46,595 692,993 6 59,399 52 4 4
119 Kotava Kotava avk 29,900 36,361 147,639 5 8,402 30 0 0
120 Nepali नेपाली ne 29,775 114,154 1,350,589 6 77,962 154 1,485 95
121 Crimean Tatar qırımtatarca crh 29,702 58,206 243,561 2 75,224 48 0 3
122 Mongolian монгол mn 27,538 115,339 855,860 4 103,773 237 1,365 75
123 Bavarian Boarisch bar 27,229 110,810 852,024 2 80,192 76 1,153 72
124 Sicilian sicilianu scn 26,324 55,835 778,406 4 50,750 56 958 17
125 Sinhala සිංහල si 25,342 175,092 791,375 3 78,214 177 2,979 157
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,422 895,529 2 28,108 21 35 32
127 Saraiki سرائیکی skr 24,645 33,299 71,437 2 4,327 19 0 0
128 Quechua Runa Simi qu 24,524 58,742 687,856 1 34,508 59 0 22
129 Assamese অসমীয়া as 24,307 125,153 609,618 6 49,585 176 2,415 83
130 Navajo Diné bizaad nv 22,667 36,572 308,875 2 20,829 10 736 3
131 Mingrelian მარგალური xmf 22,339 42,408 250,235 3 22,964 34 0 4
132 Central Bikol Bikol Central bcl 22,226 51,477 305,575 4 31,325 83 798 10
133 Ossetic ирон os 21,572 77,308 592,845 3 28,026 27 149 51
134 Sindhi سنڌي sd 21,532 81,594 381,628 4 21,993 40 159 36
135 Pashto پښتو ps 21,304 77,017 363,823 3 39,010 65 1,817 32
136 Northern Frisian Nordfriisk frr 21,261 52,975 281,440 4 24,338 33 1,487 11
137 Odia ଓଡ଼ିଆ or 20,908 87,636 586,450 4 41,624 61 170 68
138 Fula Fulfulde ff 19,317 35,290 163,544 3 13,566 49 0 3
139 Tumbuka chiTumbuka tum 18,936 39,431 107,430 4 11,510 31 138 3
140 Yakut саха тыла sah 18,176 55,120 427,922 4 28,907 58 1,765 32
141 Samogitian žemaitėška bat-smg 17,275 30,080 362,713 3 28,954 21 109 6
142 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,727 33,615 105,080 3 25,026 33 0 3
143 Scottish Gaelic Gàidhlig gd 16,055 32,892 581,926 5 32,250 44 290 19
144 Buginese Basa Ugi bug 15,960 20,520 210,193 1 15,287 21 0 0
145 Amharic አማርኛ am 15,689 46,714 391,521 1 56,145 91 1,357 32
146 Yiddish ייִדיש yi 15,669 44,483 599,033 3 60,892 56 985 45
147 Iloko Ilokano ilo 15,515 70,717 405,408 2 19,975 40 0 72
148 Limburgish Limburgs li 15,207 68,811 485,079 7 33,406 31 622 87
149 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,203 32,292 188,659 2 10,997 47 0 7
150 Gorontalo Bahasa Hulontalo gor 15,109 25,037 67,279 3 8,524 25 0 1
151 Neapolitan Napulitano nap 14,958 24,217 671,627 3 34,578 33 287 10
152 Shan တႆး shn 14,743 35,814 126,110 2 6,497 25 79 7
153 Maithili मैथिली mai 14,341 46,002 274,341 4 17,156 38 126 29
154 Upper Sorbian hornjoserbsce hsb 14,252 36,478 389,815 4 28,216 40 126 25
155 Faroese føroyskt fo 14,219 41,068 387,550 3 34,669 49 0 33
156 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,089 37,474 168,543 3 31,199 31 2,926 12
157 Literary Chinese 文言 zh-classical 14,051 122,551 441,038 6 117,684 81 0 214
158 Banyumasan Basa Banyumasan map-bms 13,944 30,400 222,077 1 19,933 23 452 10
159 Dagbani dagbanli dag 13,852 24,831 137,694 1 8,029 57 0 3
160 Western Armenian Արեւմտահայերէն hyw 13,786 30,123 240,586 5 14,418 63 0 11
161 Moroccan Arabic الدارجة ary 13,750 103,731 508,906 3 20,300 80 344 210
162 Interlingue Interlingue ie 13,607 17,900 167,749 1 24,310 34 0 0
163 Kara-Kalpak Qaraqalpaqsha kaa 13,104 37,549 229,804 4 15,979 41 89 21
164 Acehnese Acèh ace 13,061 28,289 157,836 4 33,096 34 0 7
165 Walloon wa 12,947 30,935 424,339 4 28,557 45 766 26
166 Sanskrit संस्कृतम् sa 12,497 82,527 498,822 3 45,762 36 445 189
167 Fiji Hindi Fiji Hindi hif 12,328 57,043 335,071 3 39,892 62 187 77
168 Zulu isiZulu zu 12,276 27,127 123,991 2 26,045 66 0 6
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,232 52,227 176,334 4 40,482 45 0 36
170 Khmer ភាសាខ្មែរ km 12,086 37,218 335,775 2 50,611 150 808 39
171 Banjar Banjar bjn 11,888 36,092 110,651 3 17,342 37 2 12
172 Shona chiShona sn 11,655 20,686 113,557 1 20,797 21 0 3
173 Ligurian Ligure lij 11,536 28,353 269,690 7 19,797 33 33 20
174 Eastern Mari олык марий mhr 11,326 31,657 202,926 1 16,576 27 0 20
175 Tachelhit Taclḥit shi 10,891 14,977 78,490 3 36,677 27 0 0
176 Kashmiri کٲشُر ks 10,660 24,860 139,385 2 14,135 29 88 9
177 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,540 17,866 61,736 3 42,526 27 0 1
178 Somali Soomaaliga so 10,480 31,579 297,611 1 45,411 156 0 38
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,431 20,044 134,003 1 36,751 44 0 5
180 Western Mari кырык мары mrj 10,430 21,525 108,009 1 12,298 17 0 5
181 Rusyn русиньскый rue 10,257 22,967 164,985 1 35,845 50 87 11
182 Pampanga Kapampangan pam 10,220 23,409 311,651 2 24,752 35 394 22
183 Talysh tolışi tly 10,124 13,977 124,660 2 45,382 39 1 1
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,721 17,657 175,280 1 25,629 40 0 6
185 Kinyarwanda Ikinyarwanda rw 9,663 18,910 131,220 1 18,138 89 0 6
186 Tarantino tarandíne roa-tara 9,506 18,696 150,975 3 13,286 23 147 7
187 Bhojpuri भोजपुरी bh 9,037 81,702 793,011 2 39,980 52 54 627
188 Corsican corsu co 9,028 18,389 401,771 1 27,360 54 0 23
189 Northern Sotho Sesotho sa Leboa nso 8,927 11,912 54,957 1 8,484 26 0 0
190 West Flemish West-Vlams vls 8,339 23,344 326,433 5 30,925 39 355 45
191 Low Saxon Nedersaksies nds-nl 8,094 22,009 332,160 6 35,603 40 561 44
192 Tibetan བོད་ཡིག bo 8,072 22,684 161,495 5 35,198 43 0 23
193 Māori Māori mi 8,038 15,479 167,258 2 22,806 28 0 9
194 Northern Sami davvisámegiella se 7,907 21,126 305,848 5 33,651 16 0 40
195 Erzya эрзянь myv 7,869 31,857 154,362 2 15,047 20 0 45
196 Maltese Malti mt 7,865 23,799 329,524 4 27,851 68 697 56
197 Sardinian sardu sc 7,808 17,735 189,639 3 29,269 37 157 17
198 Moksha мокшень mdf 7,626 23,941 103,225 1 11,787 19 0 19
199 Zeelandic Zeêuws zea 7,278 13,803 179,876 3 15,884 49 1 10
200 Cornish kernowek kw 7,165 15,003 225,859 3 18,585 28 6 18
201 Kabyle Taqbaylit kab 7,139 18,164 116,425 1 16,570 27 0 15
202 Veps vepsän kel’ vep 7,110 39,190 188,068 1 18,314 22 0 97
203 Turkmen Türkmençe tk 7,109 17,744 268,507 2 33,623 65 332 33
204 Manx Gaelg gv 7,106 45,033 379,204 3 23,287 35 122 239
205 Võro võro fiu-vro 6,933 13,116 184,535 4 16,576 36 50 11
206 Gan 贛語 gan 6,816 34,491 401,451 2 86,938 38 40 191
207 Inari Sami anarâškielâ smn 6,578 29,663 153,704 4 7,123 21 0 63
208 Abkhazian аԥсшәа ab 6,538 36,222 166,277 2 24,937 51 9 94
209 Picard Picard pcd 6,112 12,176 79,340 2 21,712 30 51 6
210 Guarani Avañe'ẽ gn 6,031 14,206 137,562 2 22,833 38 0 17
211 Udmurt удмурт udm 5,916 20,409 129,933 2 17,501 24 8 38
212 Arpitan arpetan frp 5,830 18,273 230,962 2 19,707 24 0 57
213 Komi коми kv 5,760 20,117 148,588 1 16,878 20 0 45
214 Kashubian kaszëbsczi csb 5,588 9,538 200,229 2 19,526 32 0 10
215 Lao ລາວ lo 5,530 16,223 127,910 3 23,105 53 39 29
216 Papiamento Papiamentu pap 5,458 11,198 191,998 5 18,140 26 0 18
217 Madurese Madhurâ mad 5,326 15,896 58,043 3 5,080 46 0 14
218 Aymara Aymar aru ay 5,269 8,970 102,537 1 19,390 25 0 5
219 Ganda Luganda lg 5,214 10,086 52,844 1 11,112 55 0 4
220 Lingala lingála ln 5,210 11,930 135,149 4 15,746 23 34 18
221 Old English Ænglisc ang 5,206 22,056 230,113 1 138,272 62 264 109
222 Ghanaian Pidgin Ghanaian Pidgin gpe 5,123 26,424 98,928 2 6,114 27 0 64
223 Norman Nouormand nrm 5,061 10,696 221,176 1 15,398 12 0 25
224 Friulian furlan fur 4,958 11,234 182,274 2 16,878 41 296 25
225 Livvi-Karelian livvinkarjala olo 4,825 14,615 40,468 2 8,649 23 0 11
226 Twi Twi tw 4,711 8,778 137,609 3 18,265 40 0 11
227 Lingua Franca Nova Lingua Franca Nova lfn 4,595 7,350 43,002 1 17,078 31 0 2
228 Lezghian лезги lez 4,465 15,127 98,158 3 12,857 19 11 37
229 Mirandese Mirandés mwl 4,320 10,770 106,397 1 15,194 20 0 22
230 Extremaduran estremeñu ext 4,223 9,316 142,854 2 20,214 33 0 22
231 Tswana Setswana tn 4,196 8,826 50,100 2 12,702 49 4 6
232 Saterland Frisian Seeltersk stq 4,187 10,850 124,262 4 15,162 25 381 29
233 Nahuatl Nāhuatl nah 4,169 13,096 524,569 2 24,595 20 168 183
234 Tuvinian тыва дыл tyv 4,127 15,010 52,137 1 11,018 18 0 24
235 Ladino Ladino lad 4,045 12,807 216,335 3 24,786 32 21 79
236 Avaric авар av 4,012 18,693 97,377 2 17,553 23 0 69
237 Toki Pona toki pona tok 4,003 10,425 59,365 1 5,230 110 0 14
238 Fon fɔ̀ngbè fon 3,982 6,032 32,404 2 2,356 34 0 1
239 Romansh rumantsch rm 3,867 9,859 172,206 2 23,429 23 48 41
240 Mon ဘာသာမန် mnw 3,727 10,845 55,093 3 5,323 21 0 18
241 Doteli डोटेली dty 3,723 22,584 247,043 2 8,198 20 3 280
242 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,924 214,278 3 11,732 17 0 50
243 Tulu ತುಳು tcy 3,530 21,367 244,142 5 8,899 15 12 291
244 Komi-Permyak перем коми koi 3,471 13,809 63,941 1 9,877 12 0 41
245 Lower Sorbian dolnoserbski dsb 3,444 11,657 147,464 1 21,007 23 0 71
246 Betawi Betawi bew 3,320 7,980 34,583 5 3,615 87 0 8
247 Chavacano Chavacano de Zamboanga cbk-zam 3,266 9,146 117,873 2 16,580 22 0 41
248 Southern Dagaare Dagaare dga 3,241 6,902 61,119 2 1,731 9 0 11
249 Divehi ދިވެހިބަސް dv 3,212 12,503 137,433 2 28,234 27 896 91
250 Colognian Ripoarisch ksh 3,038 10,812 1,610,309 4 25,232 21 0 975
251 Zhuang Vahcuengh za 3,013 5,581 42,893 1 12,515 19 0 5
252 Gagauz Gagauz gag 3,004 7,656 75,240 1 16,666 30 0 23
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,927 9,127 33,397 1 3,012 20 0 16
254 Russia Buriat буряад bxr 2,916 11,241 74,528 1 17,664 20 8 54
255 Komering Kumoring kge 2,900 4,654 31,929 0 1,526 9 0 2
256 Hawaiian Hawaiʻi haw 2,897 6,265 102,854 1 21,226 35 0 22
257 Palatine German Pälzisch pfl 2,857 7,107 93,264 4 13,991 14 0 29
258 Awadhi अवधी awa 2,848 7,168 32,559 2 5,235 22 0 10
259 Karachay-Balkar къарачай-малкъар krc 2,832 17,407 123,888 2 11,990 15 0 188
260 Sakizaya Sakizaya szy 2,741 6,458 140,845 1 4,212 23 0 40
261 Pangasinan Pangasinan pag 2,657 6,896 79,720 1 9,963 82 0 29
262 Atayal Tayal tay 2,581 3,331 65,787 1 2,723 12 0 1
263 Ingush гӀалгӀай inh 2,530 17,305 74,419 3 6,220 21 39 146
264 Iban Jaku Iban iba 2,428 6,579 19,200 2 2,365 20 0 8
265 Xhosa isiXhosa xh 2,407 5,638 40,536 1 15,950 27 0 12
266 Kikuyu Gĩkũyũ ki 2,389 4,203 23,676 1 10,467 21 0 3
267 Atikamekw Atikamekw atj 2,078 3,306 16,946 9 6,110 17 0 1
268 Novial Novial nov 2,072 5,178 181,404 2 13,619 14 0 78
269 Pennsylvania German Deitsch pdc 2,058 5,926 107,612 1 39,330 32 0 64
270 Tongan lea faka-Tonga to 2,045 5,530 43,965 2 12,837 14 12 23
271 Oromo Oromoo om 1,970 5,361 45,631 1 13,903 28 0 25
272 Kongo Kongo kg 1,949 4,427 52,285 1 12,880 17 0 19
273 Aramaic ܐܪܡܝܐ arc 1,920 6,360 97,555 2 23,818 21 0 82
274 Central Dusun Kadazandusun dtp 1,827 7,529 23,930 2 2,882 16 0 30
275 Fanti mfantse fat 1,795 4,779 25,644 2 2,462 6 0 14
276 Central Kanuri Yerwa Kanuri knc 1,781 2,709 29,009 1 1,479 19 0 2
277 Southern Sotho Sesotho st 1,779 5,825 38,596 1 12,727 29 0 34
278 Nias Li Niha nia 1,773 4,494 27,424 2 2,844 7 0 14
279 Wolof Wolof wo 1,746 5,579 107,321 1 17,525 17 0 92
280 Fijian Na Vosa Vakaviti fj 1,723 4,552 38,733 1 10,770 18 0 22
281 Jamaican Creole English Patois jam 1,719 3,120 22,764 1 12,318 20 0 4
282 Kabiye Kabɩyɛ kbp 1,714 3,450 18,622 1 5,876 9 0 5
283 Gun gungbe guw 1,691 2,998 44,918 4 2,436 19 0 8
284 Angika अंगिका anp 1,685 5,313 22,991 1 3,811 14 0 20
285 Cheyenne Tsetsêhestâhese chy 1,679 3,270 26,961 1 14,005 14 0 7
286 Kabardian адыгэбзэ kbd 1,669 7,129 48,760 2 11,555 14 0 73
287 Tyap Tyap kcg 1,632 7,427 43,567 2 2,869 15 1 73
288 Nigerian Pidgin Naijá pcm 1,604 2,891 31,067 4 3,668 20 0 6
289 Karekare Karai-karai kai 1,603 3,788 13,491 2 372 15 0 6
290 N’Ko ߒߞߏ nqo 1,588 3,456 12,819 1 5,914 17 0 5
291 Kalmyk хальмг xal 1,575 12,517 92,741 1 11,310 16 0 357
292 Bislama Bislama bi 1,486 3,478 44,201 1 15,384 21 0 22
293 Tetum tetun tet 1,432 4,195 70,526 2 11,376 19 0 62
294 Batak Toba Batak Toba bbc 1,424 2,763 16,804 2 2,562 16 0 5
295 Tok Pisin Tok Pisin tpi 1,415 5,771 89,548 1 16,070 18 0 147
296 Aromanian armãneashti roa-rup 1,392 4,628 209,226 1 15,811 16 0 244
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,368 5,970 87,067 1 29,292 32 0 165
298 Frafra farefare gur 1,363 2,629 23,337 1 2,251 11 0 7
299 Lojban la .lojban. jbo 1,342 6,104 114,239 1 19,687 24 0 235
300 Ewe eʋegbe ee 1,336 4,363 61,569 2 17,074 21 0 72
301 Kusaal Kʋsaal kus 1,329 2,042 16,941 0 1,149 10 0 2
302 Mossi moore mos 1,326 2,127 31,738 0 1,647 12 0 5
