| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DOW | 13,107.21 | +3.53 | +0.03% |
| NASDAQ | 2,987.95 | +1.83 | +0.06% |
| S&P | 1,411.94 | -1.03 | -0.07% |
| 10-Yr Note | 98.88 | +0.63 | +0.64% |
| NAME | NASDAQ | NYSE |
|---|---|---|
| Advancers | 1,032.00 | 1,216.00 |
| Declines | 1,407.00 | 1,739.00 |
| Unchanged | 137.00 | 146.00 |
| Advancers to Decliners | 0.73 | 0.70 |
| Advancing Vol | 815.38 Mil | 211.21 Mil |
| Declining Vol | 934.81 Mil | 516.76 Mil |
| Unchanged Vol | 37.06 Mil | 9.13 Mil |
| Total Vol | 1.79 Bil | 737.10 Mil |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| HGPI | Horizon Group Properties Inc | 32,015 | 1.09 | +0.58 | +113.73% |
| DRLLF | Drillsearch Energy Ltd | 20,000 | 1.56 | +0.35 | +28.51% |
| TASR | TASER International Inc | 6.13 Mil | 8.07 | +1.68 | +26.29% |
| AMCC | Applied Micro Circuits Corp | 2.3 Mil | 5.73 | +1.19 | +26.21% |
| DV | Devry Inc | 8.42 Mil | 26.01 | +5.19 | +24.93% |
| MPLX | MPLX LP | 14.4 Mil | 27.20 | +5.20 | +23.64% |
| SNAX | Healthient Inc | 24,161 | 1.05 | +0.20 | +23.53% |
| RCON | Recon Technology Ltd | 32,232 | 1.30 | +0.23 | +21.03% |
| STMP | Stamps.com Inc | 982,771 | 26.20 | +4.40 | +20.18% |
| MGT | MGT Capital Investments Inc | 91,453 | 6.65 | +1.05 | +18.75% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| CTCT | Constant Contact Inc | 8.02 Mil | 11.93 | -5.10 | -29.95% |
| HMSY | HMS Holdings Corp | 10.95 Mil | 20.61 | -6.31 | -23.44% |
| PTTWF | Telekomunikacja Polska SA | 13,070 | 3.96 | -0.94 | -19.28% |
| PGRX | Prospect Global Resources Inc | 469,609 | 2.78 | -0.60 | -17.75% |
| CHC | China Hydroelectric Corp | 377,673 | 1.98 | -0.42 | -17.50% |
| MXWL | Maxwell Technologies Inc | 2.13 Mil | 6.32 | -1.29 | -16.95% |
| DECK | Deckers Outdoor Corp | 9.28 Mil | 29.48 | -6.01 | -16.93% |
| IPCM | IPC The Hospitalist Company Inc | 903,263 | 34.83 | -7.07 | -16.87% |
| IMGN | ImmunoGen Inc | 3.18 Mil | 11.47 | -2.31 | -16.76% |
| RGS | Regis Corp | 5.75 Mil | 16.00 | -3.11 | -16.27% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 146.02 Mil | 141.35 | -0.08 | -0.06% |
| BAC | Bank of America Corp | 124.8 Mil | 9.12 | -0.12 | -1.30% |
| INTC | Intel Corp | 92.42 Mil | 21.95 | +0.26 | +1.20% |
| SIRI | Sirius XM Radio Inc | 73.28 Mil | 2.82 | -0.03 | -1.05% |
| FB | Facebook Inc | 73.26 Mil | 21.94 | -0.62 | -2.74% |
| S | Sprint Nextel Corp | 58.86 Mil | 5.49 | -0.03 | -0.54% |
| MSFT | Microsoft Corp | 57.79 Mil | 28.21 | +0.33 | +1.18% |
| XLF | Financial Select Sector SPDR | 56.45 Mil | 15.80 | -0.08 | -0.50% |
| QQQ | PowerShares QQQ | 54.22 Mil | 65.17 | unch | unch |
| ACI | Arch Coal Inc | 43.84 Mil | 8.09 | +0.78 | +10.67% |
Copyright © 2012 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Telekurs.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Nikkei 225 | 8,933.06 | -122.14 | -1.35% |
| FTSE 100 | 5,806.71 | +1.66 | +0.03% |
| DAX | 6,149.91 | -79.08 | -1.27% |
| TSX | 12,300.30 | +0.07 | +0.00% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Gold | 1,707.20 | -5.80 | -0.34% |
| Silver | 33.79 | +1.71 | +5.34% |
| Light Sweet Crude Oil | 86.24 | +0.19 | +0.22% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| 3-Mo Bill | 0.11 | unch | unch |
| 5-Yr Note | 99.94 | +0.31 | +0.31% |
| 10-Yr Note | 98.88 | +0.63 | +0.64% |
